
Property Attributes
- MLS#GC504439
- TypeSingle Family
- CountyLEVY
- CityBRONSON
- AreaBronson
- Zip32621
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 4262
- Price$ 699,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4800
- Lot Size15 Acres
Data Source:
Stellar MLS
Property Description
Picturesque backdrop showcases this stunning 5 bedroom / 2 bathroom custom built home situated on 15 acres in Bronson. Floor to ceiling windows spanning 120 feet welcome you inside to the concrete terracotta stained floors and cypress planked vaulted ceilings. Great room that opens to the kitchen with natural wood cabinets and tile countertops. Primary bedroom has en-suite with walk-in shower and oversized cedar lined closet. Additional bedrooms are all substantially sized with plenty of closet space. Flex room boasts sink, cabinets, and shelves for lots of storage and laundry room has double washer-dryer connections. 40x60 barn/workshop has multiple storage rooms, including main area has full electric and water. Home is piped for bar area/aquarium in great room and additional locations throughout the house. Home placed in a high and dry location on property. Bring your horses and cattle, wide open spaces for them to roam. Property is fenced on 3 sides. Rear side of barn can easily be converted with double barn doors. 3rd bathroom can be added where plumbed for aquariums already. Watch beautiful sunrises from the backyard overlooking a sod farm. 2 HVAC systems, 2021 new well pump, 2 septic tanks, exterior painted in 2022. Property has wedding or special event venue possibility.
Price History | |
---|---|
4/22/2022 | Listed $1,200,000 |
5/16/2022 | 17% - $999,900 |
8/18/2022 | 11% - $899,900 |
12/8/2022 | 6% - $849,900 |
6/14/2023 | 6% - $799,900 |
9/7/2023 | 4% - $774,900 |
11/1/2023 | 10% - $699,900 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator, Trash Compactor |
---|---|
Association Y/N | No |
Carport Y/N | No |
City | BRONSON |
Construction Materials | Block |
Cooling | Central Air |
County | Levy |
Days on Market | 539 |
Directions | Travel west on Newberry Road, continue through the light in Newberry, turn Left on 337 (Bronson Road), once to Levy County road changes names to NE 80th Avenue, house on left |
Exterior Features | Other |
Facing Direction | East |
Garage Y/N | No |
Heating | Central, Heat Pump |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Chair Rail, Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 653400 |
MLS Area | 32621 - Bronson |
New Construction | No |
Percent Ownership | Fee Simple |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | Picturesque backdrop showcases this stunning 5 bedroom / 2 bathroom custom built home situated on 15 acres in Bronson. Floor to ceiling windows spanning 120 feet welcome you inside to the concrete te |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | 80TH |
Subdivision Name | N/A |
Tax Annual Amount | 4262 |
Tax Lot | 7 |
Tax Year | 2021 |
Utilities | Electricity Connected, Underground Utilities, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC504439 |
Waterfront Y/N | No |
Year Built | 2002 |
Zoning | SFR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Concrete |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 15 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Paved |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool