
Property Attributes
- MLS#GC516045
- TypePending
- CountyUNION
- CityLAKE BUTLER
- AreaLake Butler
- Zip32054
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 592
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
- Lot Size2 Acres
Data Source:
Stellar MLS
Property Description
Country Home for sale in North Florida, located in Union County. This block home is 3 bedroom, 2 bathroom and placed in the middle of 2 acres. Metal roof was installed 2018. Located in the SW corner of Union County in the Worthington Springs area.
Elementary School | Middle School | High School |
---|---|---|
Lake Butler Elementary School-UN | Lake Butler Middle School-UN | Union County High School-UN |
Price History | |
---|---|
9/8/2023 | Listed $190,000 |
General Features
Appliances | Cooktop, Dishwasher, Refrigerator |
---|---|
Association Y/N | No |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | LAKE BUTLER |
Construction Materials | Block, Wood Frame |
Cooling | Central Air |
County | Union |
Days on Market | 15 |
Directions | From Lake Butler, take 121 S to Worthington Springs, then take CR 18 E to Brooker then CR 18A to the left, home is on right. |
Elementary School | Lake Butler Elementary School-UN |
Exterior Features | Other |
Facing Direction | South |
Garage Y/N | No |
Heating | Electric |
High School | Union County High School-UN |
Interior Features | Master Bedroom Main Floor |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 87120 |
MLS Area | 32054 - Lake Butler |
Middle/Junior High School | Lake Butler Middle School-UN |
New Construction | No |
Percent Ownership | Fee Simple |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | Country Home for sale in North Florida, located in Union County. This block home is 3 bedroom, 2 bathroom and placed in the middle of 2 acres. Metal roof was installed 2018. Located in the SW corner o |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Needed |
Standard Status | Pending |
Status | Pending |
Street Name | SW CR 18A |
Subdivision Name | NOT IN A SUBDIVISION |
Tax Annual Amount | 592 |
Tax Year | 2022 |
Utilities | Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC516045 |
Waterfront Y/N | No |
Year Built | 1978 |
Zoning | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Carpet, Linoleum |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1932 |
---|---|
Covered Spaces | 1 |
Foundation Details | Slab |
Lot Size Acres | 2 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Paved |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool